Availability: | |
---|---|
Specification:
Machine type | K4 | K6 | K12 | K16/K20 | K25 | K30/K40 |
Number of spindle | 1/2/4/6 | 1/2/4/6 | 1/2/4/6 | 1/2/4 | 1/2/4 | 1/2 |
Drilling dia.(mm) | φ0.8-φ4 | φ1.5-φ6 | φ3-φ12 | φ4-φ16/20 | φ6-φ25 | φ8-φ30/40 |
Drilling depth(mm) | 300/500 | 300/500 | 500/800 | 500/800 | 800/1200 | 800/3000 |
Spindle motor (KW) | 2.4 | 3 | 3 | 4 | 5.5 | 15 |
Spindle speed (rpm.) | 20.000 | 15.000 | 8.000 | 6.000 | 4.000 | 2.500 |
Pressure of coolant (Bar) | 140 | 140 | 120 | 100 | 100 | 60 |
CNC Control | SIEMENS/FANUC/KND |
Options:
Loading and unloading system
Auto chip centrifuge
Workpiece:
Specification:
Machine type | K4 | K6 | K12 | K16/K20 | K25 | K30/K40 |
Number of spindle | 1/2/4/6 | 1/2/4/6 | 1/2/4/6 | 1/2/4 | 1/2/4 | 1/2 |
Drilling dia.(mm) | φ0.8-φ4 | φ1.5-φ6 | φ3-φ12 | φ4-φ16/20 | φ6-φ25 | φ8-φ30/40 |
Drilling depth(mm) | 300/500 | 300/500 | 500/800 | 500/800 | 800/1200 | 800/3000 |
Spindle motor (KW) | 2.4 | 3 | 3 | 4 | 5.5 | 15 |
Spindle speed (rpm.) | 20.000 | 15.000 | 8.000 | 6.000 | 4.000 | 2.500 |
Pressure of coolant (Bar) | 140 | 140 | 120 | 100 | 100 | 60 |
CNC Control | SIEMENS/FANUC/KND |
Options:
Loading and unloading system
Auto chip centrifuge
Workpiece: