Availability: | |
---|---|
Options:
·NC Rotary table
·Drilling-/ Milling Unit, swivel-mounted
·CNC-controlled
·Tool changer
·Integrated Tool monitoring
Specification:
Max. drilling capacity | mm | 6 - 32 |
Max. drilling depth in one stroke | mm | 1.100 |
Number of spindle | 1 | |
Main spindle | ISO 40 | |
CNC Axis | X, Y, Z, W, (B, A, C) | |
Spindle speed directly programmable | rpm. | 60 - 6.000 |
Table load | kg | 5.000 |
Coolant pressure | Bar | Max. 100 |
CNC Control | SIEMENS / FANUC / HEIDENHAIN |
Options:
·NC Rotary table
·Drilling-/ Milling Unit, swivel-mounted
·CNC-controlled
·Tool changer
·Integrated Tool monitoring
Specification:
Max. drilling capacity | mm | 6 - 32 |
Max. drilling depth in one stroke | mm | 1.100 |
Number of spindle | 1 | |
Main spindle | ISO 40 | |
CNC Axis | X, Y, Z, W, (B, A, C) | |
Spindle speed directly programmable | rpm. | 60 - 6.000 |
Table load | kg | 5.000 |
Coolant pressure | Bar | Max. 100 |
CNC Control | SIEMENS / FANUC / HEIDENHAIN |
TECHNICAL DATA
Max. Thank you. The drilling ability. | mm | 6 - 32 | |
Max. Thank you. A crash landing becomes too deep | mm | 1.100 | |
Number of time | 1 | ||
Theta waves | ISO 40 | ||
finger | X, Y, Z, W (B, A, C) | ||
The directly programmable shaking number | min-1 | 60 - 6,000 | |
Loaded and loaded | kg | 5.000 | |
Pressure on coolant | Bear | Max. 100 | |
You have fingers | Siemens / Fanuc / Heidenhain |
TECHNICAL DATA
Max. Thank you. The drilling ability. | mm | 6 - 32 | |
Max. Thank you. A crash landing becomes too deep | mm | 1.100 | |
Number of time | 1 | ||
Theta waves | ISO 40 | ||
finger | X, Y, Z, W (B, A, C) | ||
The directly programmable shaking number | min-1 | 60 - 6,000 | |
Loaded and loaded | kg | 5.000 | |
Pressure on coolant | Bear | Max. 100 | |
You have fingers | Siemens / Fanuc / Heidenhain |